Cap Estate, St. Lucia
3 Bedrooms, 3 en suite Bathrooms
Maximum Occupancy: 8
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 15th, 2012 | Dec 14th, 2012 | 1 | 2 | 3 | $315.00 | $2,205.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 2 | 4 | 3 | $395.00 | $2,765.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 6 | 3 | $440.00 | $3,080.00 | |
| Apr 15th, 2012 | Dec 14th, 2012 | 3 | 8 | 3 | $605.00 | $4,235.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 1 | 2 | 5 | $380.00 | $2,660.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 2 | 4 | 5 | $499.00 | $3,493.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 3 | 6 | 5 | $625.00 | $4,375.00 | |
| Dec 15th, 2012 | Apr 14th, 2013 | 3 | 8 | 5 | $805.00 | $5,635.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 3 | 8 | 14 | $885.71 | $6,200.00 | |
| Apr 15th, 2013 | Dec 14th, 2013 | 1 | 2 | 3 | $315.00 | $2,205.00 | |
| Apr 15th, 2013 | Dec 14th, 2013 | 2 | 4 | 3 | $395.00 | $2,765.00 | |
| Apr 15th, 2013 | Dec 14th, 2013 | 3 | 6 | 3 | $440.00 | $3,080.00 | |
| Apr 15th, 2013 | Dec 14th, 2013 | 3 | 8 | 3 | $605.00 | $4,235.00 |
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy